- Action Center
- Advocacy 101
- What is the process for public arts funding?
- Latest on MD Budget
- Arts Advocate Talking Points
- Historical Arts Advocacy in Maryland
- Arts Advocacy Case Statement
MCA Calendar
Home » Advocacy » Historical Arts Advocacy in Maryland
The Fiscal year 2004 allowance for the MSAC submitted by the Governor was $14,545,242 million, a increase of $782,967 or a 0.054% reduction from the Fiscal year 2003 general fund allowance, reflecting greatly reduced revenue estimates of the state. The General Assembly voted to retain 10,992,298 of the proposed budget, leaving the MSAC with a total general funding appropriation of $11,682,853.
Table 1: MSAC Appropriations, Fiscal Years 2003 to 2004*
| BUDGET SUMMARY Maryland State Arts Council | FY 2003 Appropriation | FY 2004 Appropriation | FY02 to FY03 Percent Change | FY 2004 Appropriation | FY03 to FY04 Percent Change |
|
FUND SOURCE State (General) |
$ 13,710,405 | $ 12,158,557 | -11.3% | $10,992,298 | -9.60% |
| Other (Special, Federal) | 591,876 | 658,536 | 11.3% | 690,555 | 4.9% |
| Transfer of Agency Funds | (156,292) | (46,149) | |||
| Total | 14,145,989 | 12,770,944 | -9.7% | 11,682,583 | -8.50% |
|
GRANTS SUMMARY Total Granted Funds |
13,088,354 | 11,608,205 | -11.3 | 10,371,521 | -10.7 |
| ARTS ORGANIZATIONS | 10,458,961 | 8,933,667 | -14.6 | 7,978,398 | -10.7 |
| Total Line Items | 700,000 | 700,000 | 0.0% | 350,000 | -50.0% |
| American Visionary Art Museum | 140,000 | 140,000 | 140,000 | ||
| Baltimore Symphony Orchestra (Touring Funds) | 250,000 | 250,000 | |||
| National Chamber Orchestra | 200,000 | 200,000 | 200,000 | ||
| Olney Theatre Center | 55,000 | 55,000 | 33,000 | ||
| Round House | 55,000 | 55,000 | 33,000 | ||
| COMMUNITY ARTS DEVELOPMENT | 1,892,493 | 1,826,458 | -3.5% | 1,618,536 | -11.40% |
| ARTISTS IN EDUCATION | 509,000 | 559,000 | 9.8% | 535,507 | -4.20% |
| INDIVIDUAL ARTISTS (OTHER) | 227,900 | 289,080 | 26.9% | 239,080 | -17.3% |
* An Agency of the Maryland Department of Business & Economic Development; Division of Tourism, Film and the Arts