- Action Center
- Advocacy Toolkit
- What is the process for public funding for the arts?
- Arts Advocacy Case Statement
- Latest on MD Budget
- Arts Advocate Talking Points
- Historical Arts Advocacy in Maryland
MCA Calendar
Home » Advocacy » Historical Arts Advocacy in Maryland
The Fiscal year 2005 allowance for the MSAC submitted by the Governor was $11,535,602 million, a decrease of $3,009,640 or a 0.207% reduction from the Fiscal year 2004 general fund allowance, reflecting greatly reduced revenue estimates of the state. In addition, HB 594, the Arts Stabilization Bill was amended to modify the computation of the Governor's budget allowance. The General Assembly voted to retain 10,997,334 of the proposed budget.
Table 1: MSAC Appropriations, Fiscal Years 2003 to 2005*
|
BUDGET SUMMARY Maryland State Arts Council |
FY 2003 Appropriation |
FY02 to FY03 Percent Change |
FY 2004 Appropriation |
FY03 to FY04 Percent Change |
FY 2005 Appropriation |
FY04 to FY05 Percent Change |
|
FUND SOURCE State (General)
|
$ 12,158,557 | -11.3% | $10,992,298 | -9.60% | $10,997,334 | .1% |
| Other (Special, Federal) | 658,536 | 11.3% | 690,555 | 4.9% | 692,927 | .4% |
| Transfer of Agency Funds | (46,149) | 4,188 | ||||
| Total | 12,770,944 | -9.7% | 11,682,583 | -8.50% | 11,694449 | .1% |
|
GRANTS SUMMARY Total Granted Funds
|
11,608,205 | -11.3 | 10,371,521 | -10.7 | 10,347,193 | -.3 |
| ARTS ORGANIZATIONS | 8,933,667 | -14.6 | 7,978,398 | -10.7 | 7,966,947 | -.2 |
| Total Line Items | 700,000 | 0.0% | 406,000 | -8.42% | 0 | 100% |
| American Visionary Art Museum | 140,000 | 140,000 | ||||
|
Baltimore Symphony Orchestra (Touring Funds) |
250,000 | |||||
| National Chamber Orchestra | 200,000 | 200,000 | ||||
| Olney Theatre Center | 55,000 | 33,000 | ||||
| Round House | 55,000 | 33,000 | ||||
| COMMUNITY ARTS DEVELOPMENT | 1,826,458 | -3.5% | 1,618,536 | -11.40% | 1,605,656 | -.08% |
| ARTISTS IN EDUCATION | 559,000 | 9.8% | 535,507 | -4.20% | 535,510 | |
| INDIVIDUAL ARTISTS (OTHER) | 289,080 | 26.9% | 239,080 | -17.3% | 239,080 | 0% |
* An Agency of the Maryland Department of Business & Economic Development; Division of Tourism, Film and the Arts