MCA Logo MCA Home Maryland Citizens for the Arts Join Now mailto:info@mdarts.org toll free: 877-563-2728  
  About
What's New
Advocacy
Artspeak
Newsletter
Links
Contact
Contact Us
Return to Advocacy Index

MARYLAND STATE ARTS COUNCIL LEGISLATIVE APPROPRIATIONS
FISCAL YEARS 1977 – 2006

Fiscal Year Total Legislative Appropriations *
  Year Amount Per Capita
1977 $ 460,836 $ 0.11
1978 473,126 0.11
1979 858,380 0.20
1980 1,345,435 0.32
1981 1,563,738 0.37
1982 1,323,888 0.31
1983 1,810,603 0.42
1984 1,807,983 0.41
1985 1,796,627 0.41
1986 1,909,382 0.43
1987 4,776,096 1.05
1988 5,157,002 1.12
1989 5,971,010 1.26
1990 6,331,651 1.32
1991 7,442,216 1.53
1992 6,396,340 1.30
1993 4,404,138 0.89
1994 6,213,751 1.24
1995 7,875,830 1.56
1996 7,625,642 1.51
1997 7,726,374 1.51
1998 8,201,878 1.62
1999 8,582,891 1.66
2000 10,633,340 2.06
2001 12,646,294 2.39
2002 13,554,113 2.52
2003 12,158,557 2.22
2004 10,992,298 2.01
2005 10,997,334 1.98
2006 11,260,000 2.01
2007 14,350,605 2.56
2008 15,197,003  
TOTAL $212,652,419  

* Beginning in 1979, appropriation data includes any line items mandated by the General Assembly. Appropriation amounts reflect Net General Fund Expenditure (Original general fund appropriation AFTER any transfer of funds).

Source: National Assembly of State Arts Agencies

 

 
 
Site Host